🔴📉Buy & Sell Signals🟢 📈
Chaikin Analytics provides six pairs of Buy and Sell Signals to help identify timely trading opportunities. These signals are based on a combination of technical indicators and the Power Gauge Rating. They are designed to highlight when a stock might be gaining or losing strength, not to provide official trade recommendations.
These signals serve as calls to attention—tools to help guide your research and timing.
Who Can See Buy & Sell Signals?
Buy & Sell Signals are available in the following products:
- Smart Money Trader
- The Chaikin Trust
- Power Gauge PRO (one list at a time via Alerts system and within the Screener)
📘 Learn how to set up in our article: How To Set Up and Use Alerts
How to Use Signals
You can use signals in two main ways:
- Scan for ideas – Identify stocks that may be worth further research based on timely signals
- Confirm timing – Use signals to support your entry or exit decision for a stock already on your radar
⚠️ Signals are not automatic buy or sell instructions. Always consider the full chart, Power Gauge Rating, and other indicators before making a decision.
How Signals Are Calculated
Chaikin Signals are generated once daily using end-of-day data. A signal is only triggered if all required conditions are met.
- Signals are calculated after market close
- They typically appear by 11:30 PM ET
- Intraday changes do not trigger signals
- Power Gauge Ratings may update separately the next morning
📌 For ETFs, only Relative Strength Signals are available.
Buy & Sell Signals Chart
Signal Name | Purpose | Trigger Conditions |
---|---|---|
✅ Oversold Buy | Spot oversold Bullish stocks that may rebound or start gaining strength again after a pullback | Closes at 8-day low, While -OBOS < 30, Power Gauge = Bullish |
✅ Momentum Breakout | Detects strong price and volume breakout | Crosses above upper volatility band, RS ≥ 0.60, CMF ≥ +5, MF Persistency > 50, Power Gauge = Bullish |
✅ Reversal Buy | Suggests a bullish reversal from weakness | Crosses above 21-day EMA, RS < 0.60, CMF > -10, OBOS < 70 and OBOS is < 30 or rising, Power Gauge = Bullish |
✅ Money Flow Buy | Signals buying pressure is building | CMF > +5, Price > EMA 21, Crosses over rising 5-day EMA of EMA 21, OBOS < 70 and OBOS< 30 or rising, Power Gauge = Bullish |
✅ Relative Strength Buy | Identifies rising strength relative to market | Crosses above EMA 21 & 5-day EMA of EMA 21, RS ≥ 0.60, OBOS < 70 or rising, Power Gauge = Bullish or Neutral |
✅ Relative Strength Breakout | Captures early strength with improving RS & trend | RS crosses above 0.60 AND (Power Gauge = Bullish OR above DEMA and OBOS < 70) |
🚫 Overbought Sell | Flags Bearish stocks that are overbought | Closes at 8-day high, OBOS ≥ 70, Power Gauge = Bearish |
🚫 Momentum Breakdown | Alerts to failing momentum and trend | Crosses below lower volatility band OR OBOS < 17, RS < 0.50, CMF < -5, MF Persistency < 60, Power Gauge = Bearish |
🚫 Reversal Sell | Warns of a bearish turn after recent strength | Crosses below 21-day EMA, RS > 0.30, CMF < +10, OBOS > 30 and OBOS ≥ 70 or falling, Power Gauge = Bearish |
🚫 Money Flow Sell | Points to weakening demand and building distribution | CMF < 0, Price < EMA 21, Crosses under falling 5-day EMA of EMA 21, OBOS > 30 or OBOS < 70 or falling, Power Gauge = Bearish |
🚫 Relative Strength Sell | Detects a shift to underperformance vs. market | Crosses below EMA 21 and 5-day EMA of EMA 21, RS ≤ 0.30, OBOS > 30 or falling, Power Gauge = Bearish or Neutral |
🚫 Relative Strength Breakdown | Signals deteriorating RS and support breakdown | RS crosses below 0.30 AND (Power Gauge = Bearish AND CMF < 20 OR stock is below DEMA and OBOS > 30) |
Where to View Buy & Sell Signals
-
Advanced Chart – The Advanced Chart is accessible to all Power Gauge PRO subscribers, but Buy & Sell signal arrows will only appear for those subscribed to Smart Money Trader or The Chaikin Trust.
📘 Learn more: How to Use the Advanced Chart
-
Daily Alerts – Subscribers to Smart Money Trader and The Chaikin Trust receive signal alerts by email when triggers occur.
-
Analytics Alerts – All Power Gauge PRO users can enable alerts for one list in the Analytics workspace, including signal activity if eligible.
- Portfolio Insights – Buy & Sell signals are not displayed here, but related information like rating changes and earnings events are included in weekly summaries.

📘 For more help:
Understanding the Power Gauge Rating